|
Salamanca
Accomodation
Things to do
Sports
History
Information of Interest
Map of Salamanca
Province
Restaurants
Services
|
You are in:
»
Last Minute Offers! Salamanca
|
| Last Minute Offers! |
| | | | (Alentejo) Reference (monta-da-amoreira)11/11/2009 - 18/11/2009, 7 nights | | | [See more] | |
| |
| | | | Accommodatin in Porto, Portugal Oporto (Porto) Reference (jopo07)11/11/2009 - 18/11/2009, 7 nights | | | This Accommodation in Porto, Portugal, or Oporto as it is written in Portuguese is fully furnished and equipped for your holiday comfort. It is a great option for unforgettable holidays in the...[See more] | |
| |
| | | | Cantabria apartrment for rent Spain (Cantabria) Reference (baca01)11/11/2009 - 18/11/2009, 7 nights | | | This Cantabria apartment for rent in northern Spain is perfect for a tranquila and relaxing holiday. It is located in the town of Comillas and has a terrace and private yard that is very well...[See more] | |
| |
| | | | Apartment in Asturias Spain (Asturias) Reference (caas03)11/11/2009 - 13/11/2009, 2 nights | | | This apartment in Asturias, Spain is located in Vin Onis. They are tourist apartments with a capacity of 2-4 people.
Fully furnished and equipped for your comfort. Nice porch and garden for...[See more] | |
| |
| | | | Sierra de la Estrella accommodation Portugal (Serra da Estrela) Reference (cepo03)11/11/2009 - 13/11/2009, 2 nights | | | This Sierra de la Estrella accommodation in Portugal is perfect for your holidays with family or friends. It is fully furnished and equipped for up to 8 people.
Just a few minutes from the...[See more] | |
| |
| | | | Holiday Apartment Rental, Cantabria, Spain (Cantabria) Reference (alca26)11/11/2009 - 18/11/2009, 7 nights | | | Holiday apartment rental in Cantabria, close to the village of Sardinero and the Playa Maruca beach.
The accommodation is fully equipped and furnished, and offers one bedroom with a double bed,...[See more] | |
| |
| | | | (Galicia) Reference (caga11)11/11/2009 - 13/11/2009, 2 nights | | | [See more] | |
| |
| | | | (Galicia) Reference (caga10)11/11/2009 - 13/11/2009, 2 nights | | | [See more] | |
| |
| | | | (Galicia) Reference (caga09)11/11/2009 - 13/11/2009, 2 nights | | | [See more] | |
| |
| | | | (Galicia) Reference (caga08)11/11/2009 - 13/11/2009, 2 nights | | | [See more] | |
| |
| | | | (Galicia) Reference (caga07)11/11/2009 - 13/11/2009, 2 nights | | | [See more] | |
| |
| | | | (Galicia) Reference (caga06)11/11/2009 - 13/11/2009, 2 nights | | | [See more] | |
| |
| | | | (Galicia) Reference (caga05)11/11/2009 - 13/11/2009, 2 nights | | | [See more] | |
| |
| | | | (Galicia) Reference (caga04)11/11/2009 - 13/11/2009, 2 nights | | | [See more] | |
| |
| | | | (Galicia) Reference (caga03)11/11/2009 - 13/11/2009, 2 nights | | | [See more] | |
| |
| | | | CASA BLANCA, Asturias (Asturias) Reference (noas01)11/11/2009 - 13/11/2009, 2 nights | | | The rural home CASA BLANCA froms part of a great Asturian house of the 19th Century, recently reformed. It is located in the small and quiet Aldea del Concejo de Piloña (East of Asturias) called...[See more] | |
| |
|
|
|
|
|
|
|
|
|
| Reservation Hotline |
|
Tel: (+34) 902 502 641 |
|
|
|
| Snow part - Alpine Ski |
|
| Station: |
SIERRA DE BEJAR |
| Open skimount |
0 |
| Total Skimount |
5 |
| Open slopes |
0 |
| Total Slopes |
20 |
| Kilometers of slopes |
0 |
| Total Kilometers |
19.18 |
| Minimum snow drift |
0 |
| Maximum snow drift |
0 |
| Type of snow |
NA |
| Observations |
Cerrada Fin Temporada |
| Information Telephone Number |
923401141 |
|
|
|
|
|
|
|
 |
|
|